Waterproofing membranes & coatings, smoke exhaust skylights, roof ventilators, tile adhesives and eco-friendly materials — factory price, OEM service, custom sizes and free samples for project orders.
SBS / APP / self-adhesive / TPO / PVC / HDPE — Keshun production.
PU / JS / acrylic / crystalline liquid systems.
EN 12004 C1/C2 system with grouts & primers.
Skylights, ridge ventilators, metal envelope — Wanwei.
Single/double-sided, foil & non-woven tapes — ACST.
Bituminous and polymer waterproofing membranes for roofs, basements, tunnels and bridges. Available in polyester reinforced and fiberglass carriers, self-adhesive, cold applied or hot melt, with UV resistant and anti-root options.
| Product | Specification | HS Code (ref.) | Key Features |
|---|---|---|---|
| SBS Modified Bitumen Waterproofing MembraneBest Seller | 3mm / 4mm, Type I | 6807.10 | High tensile strength, polyester reinforced, long service life |
| Self-adhesive Polymer Modified Bitumen Waterproofing Membrane | 1.5 / 2.0 / 3.0 mm | 6807.10 | Self-adhesive, easy cold-applied installation, excellent adhesion |
| Polymer Waterproofing Membrane (TPO / PVC / HDPE) | 1.2 / 1.5 / 2.0 mm | 3920.10 / 3921.90 | Single-ply roofing system, UV resistant, durable |
| ST400 Liquid-applied Waterproofing Membrane | Liquid membrane | 3214.90 | Seamless liquid waterproofing for complex details |
| Shuili Seal 150 Waterproofing Membrane | Project grade | 6807.10 | Reliable waterproofing for engineering applications |
Liquid applied waterproofing for building envelopes, kitchens and bathrooms, exterior walls and roofs. One-component and two-component systems, eco-friendly waterborne and odor-free options, CE certified with ISO 9001 manufacturing.
| Product | Model / Spec | HS Code (ref.) | Key Features |
|---|---|---|---|
| Polymer Cement (JS) Waterproofing Coating | KS-901E | 3209.10 / 3214.90 | Two-component, excellent adhesion to cement substrates |
| Acrylic Waterproofing Coating | KS-988A | 3209.10 | Waterborne, UV resistant, for exposed roofs and walls |
| Polyurethane Waterproofing Coating | Standard / high-solid | 3209.90 | High elasticity, seamless membrane, durable |
| One-component Polyurethane Waterproofing Coating | Ready to use | 3209.90 | Easy application, no on-site mixing required |
| Waterborne Polyurethane Waterproofing Coating | Eco series | 3209.90 | Eco-friendly, low VOC, water-based |
| Non-curing Rubberized Asphalt Waterproofing Coating | Hot applied | 2715.00 / 3214.90 | Self-healing, permanent flexibility, creep resistance |
| Capillary Crystalline Waterproofing Slurry | Cementitious | 3824.50 | Penetrates and crystallizes inside concrete, permanent waterproofing |
| High-flexibility Anti-crack Waterproofing Coating | Flexible grade | 3209.10 | Bridges substrate cracks, high elongation |
| Anti-seepage Strong-bond Waterproofing Coating | High adhesion | 3209.10 | Strong bonding for demanding substrates |
| High-elasticity Joint-sealing Waterproofing Coating | Detail grade | 3209.10 | For joints, corners and movement-prone nodes |
| Anti-mildew Anti-condensation Coating | Interior grade | 3209.10 | Prevents mold and condensation on walls and ceilings |
| Anti-mildew Waterproofing Coating | Interior grade | 3209.10 | Mold-resistant waterproofing for humid areas |
| Wall & Floor Waterproofing Coating | Universal | 3209.10 | General purpose for walls and floors |
| D201 Back-side Waterproofing Coating | D201 | 3209.10 | Negative-side waterproofing for basements |
| Cuiyou Odor-free Waterproofing Coating | Odor-free | 3209.10 | No odor, interior friendly |
| Cuiyou Elastic Super-durable Waterproofing Coating | Premium elastic | 3209.10 | Super water resistance and elasticity |
| Youzhicui Additive-free Waterproofing CoatingEco | Additive-free | 3209.10 | Eco-friendly, no added harmful substances |
| Color Flexible Anti-crack Waterproofing Coating | Colored | 3209.10 | Colored finish, flexible and anti-crack |
Fire safety and natural ventilation systems for industrial plants, warehouses and logistics centers. Electric, pneumatic and manual control; steel, aluminum, galvanized and powder-coated finishes; custom design available.
| Product | Control / Material | HS Code (ref.) | Key Features |
|---|---|---|---|
| Smoke Exhaust Skylight / Smoke VentCore Product | Electric / pneumatic / manual | 7308.90 / 7610.90 | Fire rated, automatic smoke release, energy saving |
| Roof Ventilator / Ridge Ventilator | Natural ventilation | 7308.90 | No power consumption, durable, weatherproof |
| Daylighting & Smoke Ventilation Skylight | FRP / PC daylight panels | 7610.90 | Combines natural lighting and smoke exhaust |
| Motorized Smoke Vent | Electric actuator | 7610.90 | Remote / fire-alarm linked automatic opening |
| High-end Building Envelope Products | Custom design | 7308.90 | Complete envelope solutions for industrial buildings |
Supporting products for industrial factories and infrastructure — factory direct, custom design, CE certified and ISO 9001 manufactured.
| Product | Material / Finish | HS Code (ref.) | Key Features |
|---|---|---|---|
| Steel Structure Connectors | Steel, custom sizes | 7308.90 | Precision fabrication for steel structures |
Complete tile installation systems and waterproofing auxiliaries for professional construction.
| Product | Type | HS Code (ref.) | Key Features |
|---|---|---|---|
| Two-component Carbon-based Tile Adhesive | Two-component | 3214.10 / 3824.50 | Ultra-high strength for large-format tiles |
| Tile Adhesive Series | Cementitious | 3214.10 | Full range for ceramic, porcelain and stone |
| Tile Grout | Cementitious / epoxy | 3214.10 | Color-fast, mold resistant joint filling |
| High Water-resistant Anti-crack Tile Backing Adhesive | Backing adhesive | 3214.90 | Prevents hollowing and tile detachment |
| Wall & Floor Strengthener | Interface agent | 3824.50 | Consolidates substrates, improves adhesion |
| Waterborne Asphalt Interface Agent | Primer | 2715.00 | Primer for bituminous waterproofing systems |
| R101 Roof Waterproofing Primer | Primer | 3209.10 | Base coat for roof waterproofing systems |
Healthy, low-VOC decorative coatings from 3Trees and green building materials for noise control and sustainable projects.
| Product | Package / Type | HS Code (ref.) | Key Features |
|---|---|---|---|
| Healthy Interior Wall Putty SNN600Y | 25 kg bag | 3214.90 | Low VOC, smooth finish, easy sanding |
| Emulsion Paint / Latex Paint | Interior | 3209.10 | Healthy, washable, wide color range |
| Art Paint / Decorative Paint | Interior decorative | 3209.10 | Premium textured decorative finishes |
| Stone-like Coating / Texture Coating | Exterior | 3209.10 | Natural stone effect, weather resistant |
| Exterior Wall Coating | Exterior | 3209.10 | UV and weather resistant facade protection |
| Industrial Coating | Industrial | 3208.90 | Protective coatings for steel and equipment |
| Adhesive / Sealant | Construction | 3506.10 | Bonding and sealing for construction |
| Eco-friendly Decorative PanelGreen | Panels | 4410.11 / 6808.00 | Recyclable, low VOC, for green buildings |
| Acoustic Sound Insulation Material | Panels / rolls | 6806.10 | Sound-absorbing, fireproof, lightweight |
We offer customized product solutions according to your project requirements — custom sizes, specifications and packaging.
Send Your Requirements